Book A FlightBering Air Flight Search Plane 

FIND FLIGHTS

Bering Air Gold Points

Learn More My Points

Nome

CARGO & EXCESS BAGGAGE RATES (DOES NOT INCLUDE TAX)
BETWEEN NOME AND UP TO
100 Pounds
101 TO
500 Pounds
501 TO
1000 Pounds
1001 TO
5000 Pounds
OVER 5000
Pounds
BREVIG 1.18 1.13 1.08 1.04 0.99
BUCKLAND 1.93 1.88 1.84 1.79 1.74
DEERING 1.79 1.74 1.69 1.65 1.60
ELIM 1.22 1.18 1.13 1.08 1.04
GAMBELL 1.74 1.69 1.65 1.60 1.55
GOLOVIN 1.18 1.13 1.08 1.04 0.99
KOTZEBUE 1.79 1.74 1.69 1.65 1.60
KOYUK 1.60 1.55 1.51 1.46 1.41
ST. MICHAEL 1.69 1.65 1.60 1.55 1.51
SAVOONGA 1.74 1.69 1.65 1.60 1.55
SHAKTOOLIK 1.60 1.55 1.51 1.46 1.41
SHISHMAREF 1.60 1.55 1.51 1.46 1.41
STEBBINS 1.69 1.65 1.60 1.55 1.51
TELLER 1.18 1.13 1.08 1.04 0.99
TIN CITY 1.98 1.93 1.88 1.84 1.79
UNALAKLEET 1.69 1.65 1.60 1.55 1.51
WALES 1.60 1.55 1.51 1.46 1.41
WHITE MT. 1.18 1.13 1.08 1.04 0.99

Chat Software
Bering Air

COVID-19 Response & Travel Advisories Learn more