Kotzebue Area Inter-Village
| Between Departure City | Cargo (Does not include tax) | ||
| and Destination City | Up To 100# | 101# And Over | |
| AMBLER | KIANA | 1.22 | 1.18 |
| SELAWIK | 1.22 | 1.18 | |
| SHUNGNAK | 0.94 | 0.89 | |
| KOBUK | 0.94 | 0.89 | |
| BUCKLAND | DEERING | 0.94 | 0.89 |
| KIANA | NOORVIK | 1.08 | 1.04 |
| SELAWIK | 0.94 | 0.89 | |
| SHUNGNAK | 1.22 | 1.18 | |
| KOBUK | 1.22 | 1.18 | |
| KIVALINA | PT. HOPE | 1.22 | 1.18 |
| NOATAK | 0.94 | 0.89 | |
| KOBUK | SHUNGNAK | 0.94 | 0.89 |
| NOORVIK | AMBLER | 1.22 | 1.18 |
| SHUNGNAK | 1.22 | 1.18 | |
| KOBUK | 1.22 | 1.18 | |
| SELAWIK | NOORVIK | 0.99 | 0.94 |
| SHUNGNAK | 1.22 | 1.18 | |
| KOBUK | 1.22 | 1.18 | |
| PT. HOPE | NOATAK | 1.22 | 1.18 |
| LISBURNE | 1.32 | 1.27 | |

