Nome Area Inter-Village
| Between Departure City | Cargo & Excess Baggage (Does not include tax) | ||
| and Destination City | Up To 100# | 101# And Over | |
| ELIM | Golovin | 0.71 | 0.66 |
| Koyuk | 0.80 | 0.75 | |
| Shaktoolik | 0.80 | 0.75 | |
| White Mt | 0.71 | 0.66 | |
| Unalakleet | 0.85 | 0.80 | |
| BREVIG | Wales | 1.22 | 1.18 |
| GAMBELL | Savoonga | 0.94 | 0.89 |
| GOLOVIN | Koyuk | 0.94 | 0.89 |
| Shaktoolik | 0.94 | 0.89 | |
| Unalakleet | 0.99 | 0.94 | |
| KOYUK | Shaktoolik | 0.71 | 0.66 |
| SHISHMAREF | Brevig | 0.94 | 0.89 |
| Deering | 1.60 | 1.55 | |
| Kotzebue | 1.60 | 1.55 | |
| Teller | 0.94 | 0.89 | |
| STEBBINS | St Michael | 0.89 | 0.85 |
| TELLER | Brevig | 0.66 | 0.61 |
| Wales | 1.18 | 1.13 | |
| WALES | Shishmaref | 0.94 | 0.89 |
| Tin City | 0.94 | 0.89 | |
| WHITE MOUNTAIN | Golovin | 0.61 | 0.56 |
| Koyuk | 0.89 | 0.85 | |
| Shaktoolik | 0.89 | 0.85 | |
| Unalakleet | 0.99 | 0.94 | |

