Nome
| CARGO & EXCESS BAGGAGE RATES (DOES NOT INCLUDE TAX) | |||||
| BETWEEN NOME AND | UP TO 100 Pounds |
101 TO 500 Pounds |
501 TO 1000 Pounds |
1001 TO 5000 Pounds |
OVER 5000 Pounds |
| BREVIG | 1.22 | 1.18 | 1.13 | 1.08 | 1.04 |
| BUCKLAND | 2.02 | 1.98 | 1.93 | 1.88 | 1.84 |
| DEERING | 1.88 | 1.84 | 1.79 | 1.74 | 1.69 |
| ELIM | 1.27 | 1.22 | 1.18 | 1.13 | 1.08 |
| GAMBELL | 1.84 | 1.79 | 1.74 | 1.69 | 1.65 |
| GOLOVIN | 1.22 | 1.18 | 1.13 | 1.08 | 1.04 |
| KOTZEBUE | 1.88 | 1.84 | 1.79 | 1.74 | 1.69 |
| KOYUK | 1.69 | 1.65 | 1.60 | 1.55 | 1.51 |
| ST. MICHAEL | 1.79 | 1.74 | 1.69 | 1.65 | 1.60 |
| SAVOONGA | 1.84 | 1.79 | 1.74 | 1.69 | 1.65 |
| SHAKTOOLIK | 1.69 | 1.65 | 1.60 | 1.55 | 1.51 |
| SHISHMAREF | 1.69 | 1.65 | 1.60 | 1.55 | 1.51 |
| STEBBINS | 1.79 | 1.74 | 1.69 | 1.65 | 1.60 |
| TELLER | 1.22 | 1.18 | 1.13 | 1.08 | 1.04 |
| TIN CITY | 2.07 | 2.02 | 1.98 | 1.93 | 1.88 |
| UNALAKLEET | 1.79 | 1.74 | 1.69 | 1.65 | 1.60 |
| WALES | 1.69 | 1.65 | 1.60 | 1.55 | 1.51 |
| WHITE MT. | 1.22 | 1.18 | 1.13 | 1.08 | 1.04 |

