Nome Excess Baggage Rates
| EXCESS BAGGAGE | |
| BETWEEN NOME AND | OVER 50 Pounds |
| BREVIG | 1.71 |
| BUCKLAND | 2.83 |
| DEERING | 2.64 |
| ELIM | 1.78 |
| GAMBELL | 2.57 |
| GOLOVIN | 1.71 |
| KOTZEBUE | 2.64 |
| KOYUK | 2.37 |
| ST. MICHAEL | 2.50 |
| SAVOONGA | 2.57 |
| SHAKTOOLIK | 2.37 |
| SHISHMAREF | 2.37 |
| STEBBINS | 2.50 |
| TELLER | 1.71 |
| TIN CITY | 2.90 |
| UNALAKLEET | 2.50 |
| WALES | 2.37 |
| WHITE MT. | 1.71 |

